Following is a list of sample Type-C to Type-C cables that Total Phase has tested with the Advanced Cable Tester. Please note, these test results are based on a single cable tested by Total Phase and do not represent the entire manufactured lot.
Brand | Source | MPN | Sold as | Data1 | Amps1 | Spec2 | E-mark | VID | PID | TID | Vbus | Ground |
Anker | Amazon | A8185011 | USB 3.1 G2 3A 92 cm | Pass | Pass | Pass | Y | 0x291A | 0x1FF9 | 0x0D0B | 97.3 | 30.7 |
Anker | Amazon | A8181110 | USB 2.0 3A 92 cm | Pass | Pass | Pass | N | 82.3 | 41.3 | |||
Anker | Amazon | A8187091 | USB 2.0 3A 92 cm | Pass | Pass | Pass | N | 91.9 | 78.9 | |||
Anker | Amazon | A2012111 | USB 2.0 3A 92 cm | Pass | Pass | Pass | N | 82.0 | 46.7 | |||
Anker | From Partner | USB 3.1 G1 3A 90 cm | Pass | Pass | Fail | Y | 0x291A | 0x1FF7 | 0x0000 | 86.0 | 39.0 | |
Anker | From Partner | USB 3.1 G2 3A 92 cm | Pass | Pass | Pass | Y | 0x291A | 0x1FF9 | 0x0D0B | 98.0 | 33.0 | |
Apple | Apple Store | MLL82AM/A | USB 2.0 3A Data and Charge Cable 2 m | Pass | Pass | Pass | N | N/A | N/A | N/A | 128.0 | 48.0 |
Belkin | Amazon | F2CU03br1M-BLK | USB 3.1 G2 3A 1M Type-C Cable | Pass | Pass | Pass | Y | 0x050D | 0x030A | 0x0000 | 100.3 | 29.8 |
Generic | Central Computers | U3CC-1MM | USB 3.1 G1 3A 1 m | Pass | Pass | Pass | Y | 0x8341 | 0x0000 | 0x0000 | 105.0 | 55.4 |
Generic | Central Computers | TYCC15C1 | USB 3.1 G2 3A 92 cm | Fail | Fail | Fail | Y | 0x04b4 | 0xF681 | 0x0000 | 98.0 | 168.0 |
Google Store | ABA-USB-552-P02 | USB 2.0 Data and Charge Cable - 1.8 m | Pass | Pass | Pass | N | N/A | N/A | N/A | 47.3 | 51.8 | |
Griffin | Amazon | GC42251 | USB Power only! | Fail | Pass | Fail | N | 67.8 | 65.8 | |||
Innergie | Fry's Electronics | ACUSBC GR200 | USB 2.0 3A Data and Charge Cable 2 m | Pass | Fail | Pass | N | N/A | N/A | N/A | 118.6 | 111.9 |
J5Create | Best Buy | JUCX03-5A | USB 3.1 G2 3A 92 cm | Fail | Fail | Fail | Y | 0x0711 | 0x0999 | 0x0000 | 72.4 | 84.7 |
J5Create | Best Buy | JUCX01-1A | USB 3.1 G2 5A 90 cm | Pass | Pass | Pass | Y | 0x0711 | 0x0998 | 0x00B6 | 40.2 | 30.1 |
Joinsoon | Joinsoon | IQW150196-01 | USB 3.1 G2 3A 1M Type-C Cable | Pass | Pass | Pass | Y | 0x060F | 0x021E | 0x0000 | 68.2 | 29.0 |
Joinsoon | Joinsoon | IQW150830-0A | USB 3.1 G2 5A 50 cm | Pass | Pass | Pass | Y | 67.9 | 22.3 | |||
Joinsoon | Joinsoon | IQW150830-0A | USB 3.1 G2 5A 50 cm | Pass | Pass | Pass | Y | 66.5 | 21.2 | |||
Joinsoon | Joinsoon | IQW150XXX-XX | USB 3.1 G2 3A 200 cm | Pass | Fail | Pass | 172.0 | 46.0 | ||||
LG | Amazon (not sold seperately) |
EAD63809901 #2 | Type-C Charge and G2 (video) Cable | Pass | Pass | Pass | 0x04B4 | 94.0 | 44.6 | |||
LG | Amazon (not sold seperately) |
EAD63809901 #1 | Type-C Charge and G2 (video) Cable | Pass | Pass | Pass | Y | 0x04b4 | 0xF681 | 0x0000 | 95.0 | 47.6 |
Micro Connectors | Central Computers | E07-316CMM-1M | Pass | Pass | Fail | 64.7 | 37.6 | |||||
Micro Connectors | Central Computers | E07-316CMM-2M | USB 3.1 G2 3A 2 m | Fail | Pass | Pass | Y | 0x2109 | 106.0 | 46.0 | ||
Monoprice | From Partner | USB 3.1 G2 3A 102 cm | Pass | Pass | Fail | N | N/A | N/A | N/A | 96.0 | 38.9 | |
Plugable | Amazon | USBC-C100 | USB 3.1 G2 3A 102 cm | Pass | Pass | Pass | Y | 0x060F | 0x0000 | 0x021E | 158.9 | 32.6 |
PPA Int'l | Fry's Electronics | 4104 | USB 3.1 G1 3A 1 m | Fail | Pass | Fail | N | N/A | N/A | N/A | 101.0 | 51.0 |
PPA Int'l | Fry's Electronics | 4128 | USB 3.1 G1 3A 2 m | Fail | Pass | Fail | N | N/A | N/A | N/A | 131.0 | 66.0 |
PPA Int'l | Fry's Electronics | 4197 | USB 3.1 G2 3A 1 m | Pass | Pass | Pass | Y | 0x2095 | 0x0000 | 0x0000 | 96.2 | 31.3 |
PPA Int'l | Fry's Electronics | 4203 | USB 3.1 G1 3A 2 m | Pass | Pass | Pass | Y | 0x2095 | 0x0000 | 0x0000 | 123.4 | 43.3 |
Scosche | CC3G23 | USB 3.1 G2 5A 102 cm | Pass | Fail | Pass | Y | 0x1F21 | 0xCC21 | 0x04FC | 67.5 | 59.7 | |
Scosche | CC3G23 | USB 3.1 G2 5A 102 cm | Pass | Pass | Pass | Y | 0x1F21 | 0xCC21 | 0x0000 | 69.9 | 42.2 | |
UGreen | Web | USB 3.1 G2 3A 1 m | Fail | Pass | Pass | Y | 0x04B4 | 0x0000 | 0xF681 | 136.2 | 44.5 |
1 Data and Amp Fail means the cable does not meet advertised current or data speed capability.
2 Spec Fail indicates that an aspect of the cable does not meet USB specifications, such as E-Marker or other wiring parameters.
Related products: